


| GREYHOUND | ||
| Rüden | ||
| Like A King Riuna | Rüde / JüK | vv1, Jü-BOB |
| Cristina Wueger, D | ||
| Estet Classic Spring Rain | Rüde / JK | V1, J-CAC, J-BOS |
| Cristina Wueger, D | ||
| Estet Classic Spring Blues | Rüde / ZK | V1, CAC, BR, BOS |
| Weber Isabel, D | ||
| Fortheringhay’s Brenton Upon Tent Rüde / ZK | V4 | |
| Marcin Wilczek, D | ||
| Christcile’s Oak Silver Orell | Rüde / ZK | V2, R-CAC |
| Ruth Hess, CH | ||
| Christcile’s Orsini | Rüde / ZK | V3 |
| Gertrud Zürcher, CH | ||
| Old Faithful Ad Honores | Rüde / OK | V2, R-CAC |
| Cristina Wueger, D | ||
| Romgrey After Eastern | Rüde / OK | V1, CAC |
| Cristina Wueger, D | ||
| Reschwind Day of Ivenhoe | Rüde / GK | V1, CAC |
| Cristina Wueger, D | ||
| Rumford Ustinov | Rüde / ChK | V2, R-CAC |
| Barbara Kessler, D | ||
| Tahuara’s Conversano | Rüde / ChK | V1, CAC |
| Barbara Thiel, D | ||
| Livets Dans | Rüde / ChK | fehlt |
| Francesca Tognato, IT | ||
| Hündinnen | ||
| Estet Classic Spring Haze | Hündin / JK | V1, J-CAC, J-BOB |
| Yvonne Winrich, D | ||
| Fortheringhay’s Betty The Thatcher Hündin /ZK | V | |
| Cristina Wueger, D | ||
| Fortheringhay’s Beyond Love | Hündin /ZK | V1, CAC, BH, BOB |
| Cristina Wueger,D | Clubsieger GMGS 2020 | |
| Christcile’s Oguenel | Hündin / ZK | V |
| Alexandra Eickholt, C | ||
| Christcile’s Ouessane | Hündin / ZK | V2, R-CAC |
| Ruth Hess, CH | ||
| Christcile’s Oberschleissheim | Hündin / ZK | V3 |
| Luc. + Véronique. Rivet, FR | ||
| Christcile’s Obernai | Hündin / ZK | V4 |
| Luc + Véronique. Rivet, FR | ||
| Sobers Ebony Rose | Hündin / ZK | fehlt |
| Elena Bergamini, IT | ||
| N’Est Magistral Qui Veut Ad Honores | Hündin / OK | V2, R-CAC |
| Cristina Wueger, D | ||
| Christcile’s Miss Marple | Hündin / OK | V1, CAC |
| Luc + Véronique Rivet, FR | ||
| Eikica Qui Vive | Hündin / OK | V3 |
| Cornelia Balsiger, CH | ||
| Fortheringhay’s All That Jazz | Hündin /GK | V2, R-CAC |
| Cristina Wueger, D | ||
| Fionn Clann Katniss | Hündin / GK | V1, CAC |
| Cristina Wueger, D | ||
| Estet Classic Phoebe At Me E. | Hündin / ChK | V1, CAC |
| a | ||
| Isabel Weber, D | ||
| Fionn Clann Sunniva | Hündin / ChK | V2, R-CAC |
| Cristina Wueger, D | ||
| Fionn Clann Derry Duchess | Hündin / VK | V1, V-CAC, V-BOB |
| Cristina Wueger, D | ||
| MAGYAR AGAR | ||
| Hündinnen | ||
| Uttöró Aura | Hündin / JK | V1, J-CAC, J-BOB |
| Jacintha Sommer, CH | ||
| Farkas von Salomon Juliska | Hündin / OK | |
| Jacintha Sommer, CH | Clubsieger GMGS 2020 | |
| GALGO ESPANOL | ||
| Rüden | ||
| Peluche De Monte Podrido | Rüde / JK | sg 1 |
| Ilaria Gardini, IT | ||
| Caritas Palesio Izabal | Rüde / OK | V1 (ohne CAC) |
| Carlo Vincenzo, IT | ||
| Hündinnen | ||
| Quesada De Monte Podrido | Hündin / JK | V1, J-CAC, J-BOB |
| Ilaria Gardini, IT | ||
| Caritas Palesio Ojodemoya | Hündin / OK | |
| Gabriele Klenk, D | Clubsieger GMGS 2020 | |
| Awanata’s Belinda | Hündin / ChK | |
| Hablützel R. + Häfliger A. | ||
| Arya | Hündin / ChK | V1, CAC |
| Ilaria Gardini, IT |
Richter alle drei Rassen: Richter: Herr Vittorio Passerino, IT




































